预览 / Preview
A4 (210mm × 297mm)
尚固(上海)工业科技有限公司
SONKIT INDUSTRY TECHNOLOGY CO.,LTD.
Rev.3.0
金属密封设计方案
Metal Sealing Design
CI-OD127*3.96*0.64mm-Alloy718-SAAH-Ag30/50
工作条件 Operating Conditions
| 应用 Application | Oil & Gas |
| 密封介质 Sealed Medium | Gas |
| 工作压力 Operating Pressure | 15,000psi |
| 工作温度 Operating Temperature | -20°C to +180°C |
| 压力方向 Pressure Direction | Internal |
密封圈数据 Seal Data
| 密封圈类型 Seal Type | CI | |
| 密封圈外径 Seal OD [DSO] [mm] | 127 | |
| 密封圈内径 Seal ID [DSI] [mm] REF | 119.08 | |
| 密封圈高度 Seal H [AS] [mm] | 3.96 | |
| 密封圈宽度 Seal W [RS] [mm] | 3.17 | |
| 密封圈基材厚度 Material Thickness [MT] [mm] | 0.64 | |
| 密封圈中心径 Seal Center Diameter [mm] REF | 123.04 | |
| 电镀 Plating | Ag | |
| 电镀厚度 Plating Thickness [μm] | 30-50 | |
| 材料 Wall Material | Alloy718 | |
| 弹簧材料 Spring Material | / | |
| 气密性 Leak Rate [mbar*l/s] REF | 1×10⁻⁸ | |
| 压缩率 Compression Rate [%] REF | 20% | |
| 线载荷 Seating Load [N/mm] | 115 | -20%+20% |
推荐槽规格 Recommended Groove Specs
| 槽外径 Groove OD [DG] [mm] | 127.49 | |
| 槽宽 Groove W [WG] [mm] | 4.32 | |
| 槽深 Groove Depth [GD] [mm] | 3.18-3.30 | |
| 间隙 DC [mm] | 0.39 | |
| 倒角 R [mm] | 1.27 max | |
| 粗糙度 Roughness [Ra] | 0.8 | |
| 最低硬度 Minimum Hardness [HV] | ≥160 |
Note: All dimensions are before plating unless otherwise specified.
Disclaimer: This datasheet is subject to change w/o notice. For our condition of sale & Warranty
check: www.sonkitsealing.com
© 2026 Sonkit Industry. All Rights Reserved. This content is proprietary and technically
exclusive to Sonkit Industry. It is provided for restricted use only. No part may be reproduced
or disclosed without express written permission from Sonkit Industry.